Interaktive Elemente (Button + H5P)
5. H5P - Einschätzung Barrierefreiheit extern
Eine detailreichere Aufschlüsselung nach assistiven Technologien zur Einschätzung von H5P-Inhaltstypen bieten die Prüfergebnisse vom Prüfzentrum Digitale Barrierefreiheit.nrw. Leider umfasst diese Auflistung nicht die neueren Inhaltstypen.
| Inhaltselemente | Screenreader | Tastaturbedienung | Sprach–steuerung (iOS) | Vergrößerung/ Kontraste |
Ohne assistive Techn. | (weitestgehend) barrierefrei?** | Stand |
|---|---|---|---|---|---|---|---|
| Accordion | gut | okay | gut | gut | gut | Ja | 03/2023 |
| Advent Calendar | |||||||
| Agamotto | gut | okay | gut | gut | gut | Ja | |
| Artithmetic Quiz | okay | gut | gut | gut | gut | Ja | |
| AR Scavenger | |||||||
| Audio | |||||||
| Audiorecorder | |||||||
| Branching Scenario | okay | gut | okay | gut | gut | Ja | |
| Chart | |||||||
| Collage | |||||||
| Column (Interaktive Seite) | |||||||
| Cornell Notes | |||||||
| Crossword | |||||||
| Diagramm | gut | gut | gut | okay | gut | Ja | |
| Dialoge Cards | gut | gut | gut | okay | gut | Ja | |
| Dictation | gut | gut | okay | okay | gut | Ja | |
| Documentation Tool | gut | gut | okay | gut | gut | Ja | |
| Drag and Drop | nicht gut | okay | nicht gut | okay | gut | Nein | |
| Drag the Words | nicht gut | gut | okay | gut | gut | Nein | |
| Essay | |||||||
| Flashcards | nicht gut | gut | gut | okay | okay | Nein | |
| Fill in the blanks – Lückentext | gut | gut | gut | gut | okay | Ja | |
| Find the words | |||||||
| Game Map | |||||||
| Guess the Answer | |||||||
| Hot Spot | gut | gut | okay | gut | gut | Ja | |
| Hot Spot/Find the Hotspot | nicht gut | nicht gut | gut | gut | gut | Nein | |
| Iframe-Embedder | |||||||
| Image Choice | |||||||
| Image Juxtaposition | |||||||
| Image Pairing | |||||||
| Image Sequencing | okay | gut | nicht gut | gut | gut | Nein | |
| Image Slider | |||||||
| Information Wall | |||||||
| Interactive Book | |||||||
| Interactive Course presentation | nicht gut | gut | gut | gut | gut | Nein | |
| Interactive Video | |||||||
| KewAr-Code | |||||||
| Mark the words | okay | gut | nicht gut | gut | gut | Nein | |
| Memory Game | |||||||
| Multiple Choice | |||||||
| Personality Quiz | |||||||
| Question Set | |||||||
| Questionnaire | |||||||
| Single Choice Set | |||||||
| Sort the Paragraphs | |||||||
| Speak the Words | |||||||
| Structure Strip | okay | gut | gut | 10/2024 | |||
| Summary | gut | gut | nicht gut | gut | gut | Nein | |
| Timeline/Zeitleiste | nicht gut | okay | nicht gut | nicht gut | okay | Nein | |
| True/False Question | |||||||
| Virtual Tour (360) |